Lowest price
Choose Runway Gen-4 Image Turbo
Runway Gen-4 Image Turbo costs $0.02 / image, against from $0.045 / image for Nano Banana 2.
Choose Runway Gen-4 Image Turbo for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Runway Gen-4 Image Turbo
Runway Gen-4 Image Turbo costs $0.02 / image, against from $0.045 / image for Nano Banana 2.
| Volume | Nano Banana 2 | Runway Gen-4 Image Turbo | Difference |
|---|---|---|---|
| 100 images | $4.50 | $2.00 | Runway Gen-4 Image Turbo, $2.50 less |
| 1,000 images | $45.00 | $20.00 | Runway Gen-4 Image Turbo, $25.00 less |
| 10,000 images | $450.00 | $200.00 | Runway Gen-4 Image Turbo, $250.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Nano Banana 2 | Runway Gen-4 Image Turbo | |
|---|---|---|
| Provider | Runway | |
| Category | Image generation | Image generation |
| Status | Generally available | Generally available |
| Headline price | from $0.045 / image | $0.02 / image |
| Context window | 131k | No data |
| Max output | 33k | No data |
| Released | February 2026 | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | gemini-3.1-flash-image | gen4_image_turbo |
Choose Runway Gen-4 Image Turbo for the lowest price; on the other points the two are level or the data is missing.
Runway Gen-4 Image Turbo is 56% cheaper than Nano Banana 2 at the headline price ($0.02 / image vs from $0.045 / image).
Nano Banana 2 is made by Google and Runway Gen-4 Image Turbo by Runway. Runway Gen-4 Image Turbo is 56% cheaper than Nano Banana 2 at the headline price ($0.02 / image vs from $0.045 / image).