Lowest price
Choose Grok Imagine Video 1.5 Lite
Grok Imagine Video 1.5 Lite costs $0.02 / second, against $0.08 / second for Grok Imagine Video 1.5.
Choose Grok Imagine Video 1.5 Lite for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Grok Imagine Video 1.5 Lite
Grok Imagine Video 1.5 Lite costs $0.02 / second, against $0.08 / second for Grok Imagine Video 1.5.
| Volume | Grok Imagine Video 1.5 | Grok Imagine Video 1.5 Lite | Difference |
|---|---|---|---|
| 60 seconds of video | $4.80 | $1.20 | Grok Imagine Video 1.5 Lite, $3.60 less |
| 600 seconds of video | $48.00 | $12.00 | Grok Imagine Video 1.5 Lite, $36.00 less |
| 6,000 seconds of video | $480.00 | $120.00 | Grok Imagine Video 1.5 Lite, $360.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Grok Imagine Video 1.5 | Grok Imagine Video 1.5 Lite | |
|---|---|---|
| Provider | xAI | xAI |
| Category | Video generation | Video generation |
| Status | Generally available | Generally available |
| Headline price | $0.08 / second | $0.02 / second |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | grok-imagine-video-1.5 | grok-imagine-video-1.5-lite |
Choose Grok Imagine Video 1.5 Lite for the lowest price; on the other points the two are level or the data is missing.
Grok Imagine Video 1.5 Lite is 75% cheaper than Grok Imagine Video 1.5 at the headline price ($0.02 / second vs $0.08 / second).
Grok Imagine Video 1.5 is made by xAI and Grok Imagine Video 1.5 Lite by xAI. Grok Imagine Video 1.5 Lite is 75% cheaper than Grok Imagine Video 1.5 at the headline price ($0.02 / second vs $0.08 / second).