Lowest price
Choose Runway Gen-4 Image Turbo
Runway Gen-4 Image Turbo costs $0.02 / image, against $0.04 / image for Grok Imagine Image 2.0.
Choose Runway Gen-4 Image Turbo for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Runway Gen-4 Image Turbo
Runway Gen-4 Image Turbo costs $0.02 / image, against $0.04 / image for Grok Imagine Image 2.0.
| Volume | Grok Imagine Image 2.0 | Runway Gen-4 Image Turbo | Difference |
|---|---|---|---|
| 100 images | $4.00 | $2.00 | Runway Gen-4 Image Turbo, $2.00 less |
| 1,000 images | $40.00 | $20.00 | Runway Gen-4 Image Turbo, $20.00 less |
| 10,000 images | $400.00 | $200.00 | Runway Gen-4 Image Turbo, $200.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Grok Imagine Image 2.0 | Runway Gen-4 Image Turbo | |
|---|---|---|
| Provider | xAI | Runway |
| Category | Image generation | Image generation |
| Status | Generally available | Generally available |
| Headline price | $0.04 / image | $0.02 / image |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | grok-imagine-image-2.0 | gen4_image_turbo |
Choose Runway Gen-4 Image Turbo for the lowest price; on the other points the two are level or the data is missing.
Runway Gen-4 Image Turbo is 50% cheaper than Grok Imagine Image 2.0 at the headline price ($0.02 / image vs $0.04 / image).
Grok Imagine Image 2.0 is made by xAI and Runway Gen-4 Image Turbo by Runway. Runway Gen-4 Image Turbo is 50% cheaper than Grok Imagine Image 2.0 at the headline price ($0.02 / image vs $0.04 / image).