Lowest price
Either one
Both cost $30.00 / 1M image tokens.
A side-by-side comparison of GPT-Image-2.5 Flare (OpenAI) and GPT-Image-2.5 Sunburst (OpenAI), from the published prices and specifications.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Either one
Both cost $30.00 / 1M image tokens.
| GPT-Image-2.5 Flare | GPT-Image-2.5 Sunburst | |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Category | Image generation | Image generation |
| Status | Generally available | Generally available |
| Headline price | $30.00 / 1M image tokens | $30.00 / 1M image tokens |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | Sep 8, 2026 | Sep 8, 2026 |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | gpt-image-2.5-flare | gpt-image-2.5-sunburst |
Both cost the same at the headline price ($30.00 / 1M image tokens).
GPT-Image-2.5 Flare is made by OpenAI and GPT-Image-2.5 Sunburst by OpenAI. Both cost the same at the headline price ($30.00 / 1M image tokens).