DeepSeek V4 Flash Vision Exp Preview
DeepSeek V4 Flash Vision Exp is a model from DeepSeek, listed under Language models. It was released on Aug 21, 2026. It costs $0.22 per million input tokens and $0.65 per million output tokens. It costs less than 91% of the 87 available models in its category. It accepts up to 1.05M tokens per request. Prices as of Oct 27, 2026, from the provider's official pricing page.
Preview models can change or be withdrawn without notice.
- Headline price
- $0.3234 / 1M tokens
- Input
- $0.22 per 1M tokens
- Output
- $0.65 per 1M tokens
- Context window
- 1.05M tokens
- Max output
- 262k
Overview
DeepSeek V4 Flash Vision Exp is an experimental vision-enabled version of DeepSeek V4 Flash 0731 from DeepSeek, adding image understanding while matching the base model on text capabilities including agents,...
Current prices
| Item | Price |
|---|---|
| Input | $0.2156 / 1M tokens |
| Output | $0.6468 / 1M tokens |
| Cached input | $0.0069 / 1M tokens |
Checked against the provider page on Oct 27, 2026.
Price history
No price change recorded for this model yet.
How it compares
Show data
| Model | Value |
|---|---|
| GPT-5 nano | $0.1375 / 1M tokens |
| DeepSeek V4 Flash 0731 | $0.1488 / 1M tokens |
| Gemini 2.5 Flash-Lite | $0.175 / 1M tokens |
| GPT-4.1 nano | $0.175 / 1M tokens |
| Claude Haiku 5.5 | $0.20 / 1M tokens |
| GPT-6 Luna | $0.20 / 1M tokens |
| GPT-6 Luna Pro | $0.20 / 1M tokens |
| GPT-4o Mini | $0.2625 / 1M tokens |
| GPT-5.6 Luna | $0.45 / 1M tokens |
| GPT-5.4 nano | $0.4625 / 1M tokens |
| DeepSeek V4.1 Flash | $0.525 / 1M tokens |
| Gemini 3.1 Flash-Lite | $0.5625 / 1M tokens |
| GPT-5 Mini | $0.6875 / 1M tokens |
| GPT-4.1 Mini | $0.70 / 1M tokens |
| Mistral Large 4 | $0.75 / 1M tokens |
| GPT-3.5 Turbo | $0.75 / 1M tokens |
| Qwen3.8 27B | $0.775 / 1M tokens |
| Gemini 3.5 Flash-Lite | $0.85 / 1M tokens |
| Gemini 2.5 Flash | $0.85 / 1M tokens |
| Gemini 3 Flash | $1.13 / 1M tokens |
| Grok Build 0.1 | $1.25 / 1M tokens |
| Gemini 3.8 Flash | $1.50 / 1M tokens |
| Gemini 3.7 Flash | $1.50 / 1M tokens |
| Gemini 3.6 Flash | $1.50 / 1M tokens |
| Grok 4.3 | $1.56 / 1M tokens |
| Grok 4.20 Reasoning | $1.56 / 1M tokens |
| Grok 4.20 Non-Reasoning | $1.56 / 1M tokens |
| Grok 4.20 Multi-Agent | $1.56 / 1M tokens |
| GPT-5.4 Mini | $1.69 / 1M tokens |
| o3-mini | $1.93 / 1M tokens |
| o4-mini | $1.93 / 1M tokens |
| DeepSeek V4 Pro | $1.98 / 1M tokens |
| GPT-6.1 Terra | $2.00 / 1M tokens |
| GPT-6.1 Terra Pro | $2.00 / 1M tokens |
| Claude Haiku 4.5 | $2.00 / 1M tokens |
| Grok 4.7 | $3.00 / 1M tokens |
| Qwen3.8 2.4T A95B | $3.00 / 1M tokens |
| Grok 4.6 | $3.00 / 1M tokens |
| Grok 4.5 | $3.00 / 1M tokens |
| Gemini Omni Flash | $3.38 / 1M tokens |
| GPT-5 | $3.44 / 1M tokens |
| Gemini 2.5 Pro | $3.44 / 1M tokens |
| GPT-5.1 | $3.44 / 1M tokens |
| o3 | $3.50 / 1M tokens |
| GPT-4.1 | $3.50 / 1M tokens |
| Claude Sonnet 5.5 | $4.00 / 1M tokens |
| GPT-6.1 Sol | $4.00 / 1M tokens |
| Gemini 4 Argon | $4.00 / 1M tokens |
| GPT-6 Sol | $4.00 / 1M tokens |
| GPT-6 Sol Pro | $4.00 / 1M tokens |
| GPT-6.1 Sol Pro | $4.00 / 1M tokens |
| Kimi K3.1 Pro | $4.00 / 1M tokens |
| Claude Sonnet 5 | $4.00 / 1M tokens |
| GPT-4o | $4.38 / 1M tokens |
| GPT-5.6 Terra | $4.50 / 1M tokens |
| Gemini 3.1 Pro | $4.50 / 1M tokens |
| GPT-5.2 | $4.81 / 1M tokens |
| GPT-5.3-Codex | $4.81 / 1M tokens |
| GPT-5.4 | $5.63 / 1M tokens |
| Qwen3.8 Max Prime | $6.00 / 1M tokens |
| Claude Sonnet 4.6 | $6.00 / 1M tokens |
| Claude Sonnet 4.5 | $6.00 / 1M tokens |
| Claude Opus 5.5 | $8.00 / 1M tokens |
| GPT-5.6 Sol | $8.00 / 1M tokens |
| Claude Opus 5 | $10.00 / 1M tokens |
| Claude Opus 4.8 | $10.00 / 1M tokens |
| Claude Opus 4.7 | $10.00 / 1M tokens |
| Claude Opus 4.6 | $10.00 / 1M tokens |
| Claude Opus 4.5 | $10.00 / 1M tokens |
| Chat Latest | $11.25 / 1M tokens |
| GPT-5.5 | $11.25 / 1M tokens |
| GPT-4 Turbo | $15.00 / 1M tokens |
| Claude Fable 5.1 | $20.00 / 1M tokens |
| GPT-6 Astra | $20.00 / 1M tokens |
| Claude Mythos 5.1 | $20.00 / 1M tokens |
| GPT-6 Astra Pro | $20.00 / 1M tokens |
| Claude Fable 5 | $20.00 / 1M tokens |
| Claude Mythos 5 | $20.00 / 1M tokens |
| o1 | $26.25 / 1M tokens |
| o3-pro | $35.00 / 1M tokens |
| GPT-4 | $37.50 / 1M tokens |
| GPT-5 Pro | $41.25 / 1M tokens |
| GPT-5.2 Pro | $57.75 / 1M tokens |
| GPT-5.4 Pro | $67.50 / 1M tokens |
| GPT-5.5 Pro | $67.50 / 1M tokens |
| o1-pro | $263 / 1M tokens |
| DeepSeek V4 Flash Vision Exp | $0.3234 / 1M tokens |
Show data
| Model | Value |
|---|---|
| GPT-6 Astra | 1.05M |
| GPT-6.1 Sol | 1.05M |
| GPT-6 Luna | 1.05M |
| GPT-6 Sol | 1.05M |
| GPT-5.6 Sol | 1.05M |
| GPT-5.6 Terra | 1.05M |
| GPT-5.6 Luna | 1.05M |
| GPT-6 Astra Pro | 1.05M |
| GPT-6 Luna Pro | 1.05M |
| GPT-6 Sol Pro | 1.05M |
| GPT-6.1 Sol Pro | 1.05M |
| GPT-6.1 Terra | 1.05M |
| GPT-6.1 Terra Pro | 1.05M |
| GPT-5.4 | 1.05M |
| GPT-5.4 Pro | 1.05M |
| GPT-5.5 | 1.05M |
| GPT-5.5 Pro | 1.05M |
| Gemini 4 Argon | 1.05M |
| Gemini 3.8 Flash | 1.05M |
| Gemini Omni Flash | 1.05M |
| Muse Wonder | 1.05M |
| Gemini 3.5 Flash-Lite | 1.05M |
| Gemini 3.7 Flash | 1.05M |
| DeepSeek V4 Flash 0731 | 1.05M |
| Muse Spark 1.3 | 1.05M |
| Kimi K3.1 Pro | 1.05M |
| Qwen3.8 2.4T A95B | 1.05M |
| Gemini 3.1 Pro | 1.05M |
| Gemini 3.6 Flash | 1.05M |
| Gemini 3.1 Flash-Lite | 1.05M |
| Gemini 3 Flash | 1.05M |
| Gemini 2.5 Pro | 1.05M |
| Gemini 2.5 Flash | 1.05M |
| Gemini 2.5 Flash-Lite | 1.05M |
| Muse Spark 1.1 | 1.05M |
| Muse Spark 1.2 | 1.05M |
| GPT-4.1 | 1.05M |
| GPT-4.1 Mini | 1.05M |
| GPT-4.1 nano | 1.05M |
| Claude Fable 5.1 | 1M |
| Claude Opus 5.5 | 1M |
| Claude Sonnet 5.5 | 1M |
| Claude Haiku 5.5 | 1M |
| Grok 4.3 | 1M |
| DeepSeek V4 Pro | 1M |
| DeepSeek V4.1 Flash | 1M |
| Kimi K3 | 1M |
| Claude Mythos 5.1 | 1M |
| Grok 4.20 Reasoning | 1M |
| Grok 4.20 Non-Reasoning | 1M |
| Grok 4.20 Multi-Agent | 1M |
| Z.ai GLM 5.3 (on Mistral) | 1M |
| Qwen3.8 27B | 1M |
| Qwen3.8 Max Prime | 1M |
| Mistral Large 4 | 1M |
| Claude Fable 5 | 1M |
| Claude Mythos 5 | 1M |
| Claude Opus 5 | 1M |
| Claude Sonnet 5 | 1M |
| Claude Opus 4.8 | 1M |
| Claude Opus 4.7 | 1M |
| Claude Opus 4.6 | 1M |
| Claude Sonnet 4.6 | 1M |
| Grok 4.7 | 500k |
| Grok 4.6 | 500k |
| Grok 4.5 | 500k |
| GPT-5.6 Cyber | 400k |
| Chat Latest | 400k |
| GPT-5 | 400k |
| GPT-5 Mini | 400k |
| GPT-5 nano | 400k |
| GPT-5 Pro | 400k |
| GPT-5.2 | 400k |
| GPT-5.2 Pro | 400k |
| GPT-5.4 Mini | 400k |
| GPT-5-Codex | 400k |
| GPT-5.1 | 400k |
| GPT-5.1-Codex | 400k |
| GPT-5.1-Codex Mini | 400k |
| GPT-5.1-Codex-Max | 400k |
| GPT-5.2-Codex | 400k |
| GPT-5.3-Codex | 400k |
| GPT-5.4 nano | 400k |
| Grok Build 0.1 | 256k |
| Mistral Medium 3.5 | 256k |
| Mistral Small 4 | 256k |
| Ministral 3 14B | 256k |
| Ministral 3 8B | 256k |
| Ministral 3 3B | 256k |
| Command A | 256k |
| Command A Reasoning | 256k |
| North Mini Code | 256k |
| Kimi K2.7 Code | 256k |
| Mistral Large 3 | 256k |
| Kimi K2.6 | 256k |
| Claude Opus 4.5 | 200k |
| Claude Haiku 4.5 | 200k |
| o3 | 200k |
| o3-pro | 200k |
| Claude Sonnet 4.5 | 200k |
| codex-mini-latest | 200k |
| o1 | 200k |
| o1-pro | 200k |
| o3-deep-research | 200k |
| o3-mini | 200k |
| o4-mini | 200k |
| o4-mini-deep-research | 200k |
| gpt-oss-120b | 131k |
| gpt-oss-20b | 131k |
| Command A+ | 128k |
| Codestral | 128k |
| Aya Expanse 32B | 128k |
| Command A Vision | 128k |
| Command R7B | 128k |
| Command R (08-2024) | 128k |
| Command R+ (08-2024) | 128k |
| ChatGPT-4o | 128k |
| GPT-4 Turbo | 128k |
| GPT-4 Turbo Preview | 128k |
| GPT-4.5 Preview | 128k |
| GPT-4o | 128k |
| GPT-4o Mini | 128k |
| GPT-4o Mini Search Preview | 128k |
| GPT-4o Search Preview | 128k |
| GPT-5 Chat | 128k |
| GPT-5.1 Chat | 128k |
| GPT-5.2 Chat | 128k |
| GPT-5.3 Chat | 128k |
| o1 Preview | 128k |
| o1-mini | 128k |
| Command R | 128k |
| Command R+ | 128k |
| Voxtral Small | 32k |
| GPT-3.5 Turbo | 16k |
| babbage-002 | 16k |
| davinci-002 | 16k |
| Aya Vision 32B | 16k |
| computer-use-preview | 8k |
| GPT-4 | 8k |
| Tiny Aya Earth | 8k |
| Tiny Aya Global | 8k |
| DeepSeek V4 Flash Vision Exp | 1.05M |
Alternatives
Same category, closest price, other providers first.
More from DeepSeek
| # | Model | Input | Output | Context | Released | Capabilities | Price change |
|---|---|---|---|---|---|---|---|
| 1 |
DeepSeek V4 Pro
DeepSeek
|
$1.32 | $3.96 | 1M | August 2026 | ReasoningTool calling | |
| 2 |
DeepSeek V4.1 Flash
DeepSeek
|
$0.30 | $1.20 | 1M | October 2026 | VisionReasoningTool calling | |
| 3 |
DeepSeek V4 Flash 0731
DeepSeek
|
$0.12 | $0.24 | 1.05M | Jul 31, 2026 | ReasoningTool calling |
Spotted something wrong? Report it
Frequently asked questions
How much does DeepSeek V4 Flash Vision Exp cost?
DeepSeek V4 Flash Vision Exp is priced at input $0.2156 / 1M tokens, output $0.6468 / 1M tokens, cached input $0.0069 / 1M tokens, according to DeepSeek's published pricing (checked Oct 27, 2026).
What is the context window of DeepSeek V4 Flash Vision Exp?
DeepSeek V4 Flash Vision Exp accepts up to 1.05M tokens per request. It can write up to 262k tokens in one response.
Is DeepSeek V4 Flash Vision Exp still available?
Yes, as a preview: it can be called, but DeepSeek may change it or its price before general availability.
When was DeepSeek V4 Flash Vision Exp released?
DeepSeek V4 Flash Vision Exp was released in Aug 21, 2026.
What is the API model ID for DeepSeek V4 Flash Vision Exp?
Use deepseek-v4-flash-vision-exp when calling the DeepSeek API.
What are the alternatives to DeepSeek V4 Flash Vision Exp?
Models in the same category at a similar price include GPT-5.6 Luna (OpenAI), Claude Haiku 5.5 (Anthropic), GPT-6 Luna (OpenAI) and GPT-6 Luna Pro (OpenAI).