Lowest price
Choose Nano Banana 2
Nano Banana 2 costs from $0.045 / image, against from $0.05 / image for Runway Gen-4 Image.
Choose Nano Banana 2 for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Nano Banana 2
Nano Banana 2 costs from $0.045 / image, against from $0.05 / image for Runway Gen-4 Image.
| Volume | Nano Banana 2 | Runway Gen-4 Image | Difference |
|---|---|---|---|
| 100 images | $4.50 | $5.00 | Nano Banana 2, $0.50 less |
| 1,000 images | $45.00 | $50.00 | Nano Banana 2, $5.00 less |
| 10,000 images | $450.00 | $500.00 | Nano Banana 2, $50.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Nano Banana 2 | Runway Gen-4 Image | |
|---|---|---|
| Provider | Runway | |
| Category | Image generation | Image generation |
| Status | Generally available | Generally available |
| Headline price | from $0.045 / image | from $0.05 / image |
| Context window | 131k | No data |
| Max output | 33k | No data |
| Released | February 2026 | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | gemini-3.1-flash-image | gen4_image |
Choose Nano Banana 2 for the lowest price; on the other points the two are level or the data is missing.
Nano Banana 2 is 10% cheaper than Runway Gen-4 Image at the headline price (from $0.045 / image vs from $0.05 / image).
Nano Banana 2 is made by Google and Runway Gen-4 Image by Runway. Nano Banana 2 is 10% cheaper than Runway Gen-4 Image at the headline price (from $0.045 / image vs from $0.05 / image).