Lowest price
Choose Runway Gen-4 Turbo
Runway Gen-4 Turbo costs $0.05 / second, against $0.08 / second for Grok Imagine Video 1.5.
Choose Runway Gen-4 Turbo for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Runway Gen-4 Turbo
Runway Gen-4 Turbo costs $0.05 / second, against $0.08 / second for Grok Imagine Video 1.5.
| Volume | Grok Imagine Video 1.5 | Runway Gen-4 Turbo | Difference |
|---|---|---|---|
| 60 seconds of video | $4.80 | $3.00 | Runway Gen-4 Turbo, $1.80 less |
| 600 seconds of video | $48.00 | $30.00 | Runway Gen-4 Turbo, $18.00 less |
| 6,000 seconds of video | $480.00 | $300.00 | Runway Gen-4 Turbo, $180.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Grok Imagine Video 1.5 | Runway Gen-4 Turbo | |
|---|---|---|
| Provider | xAI | Runway |
| Category | Video generation | Video generation |
| Status | Generally available | Generally available |
| Headline price | $0.08 / second | $0.05 / second |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | grok-imagine-video-1.5 | gen4_turbo |
Choose Runway Gen-4 Turbo for the lowest price; on the other points the two are level or the data is missing.
Runway Gen-4 Turbo is 38% cheaper than Grok Imagine Video 1.5 at the headline price ($0.05 / second vs $0.08 / second).
Grok Imagine Video 1.5 is made by xAI and Runway Gen-4 Turbo by Runway. Runway Gen-4 Turbo is 38% cheaper than Grok Imagine Video 1.5 at the headline price ($0.05 / second vs $0.08 / second).