Lowest price
Choose Grok Imagine Image
Grok Imagine Image costs $0.02 / image, against $0.04 / image for Grok Imagine Image 2.0.
Choose Grok Imagine Image for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Grok Imagine Image
Grok Imagine Image costs $0.02 / image, against $0.04 / image for Grok Imagine Image 2.0.
| Volume | Grok Imagine Image | Grok Imagine Image 2.0 | Difference |
|---|---|---|---|
| 100 images | $2.00 | $4.00 | Grok Imagine Image, $2.00 less |
| 1,000 images | $20.00 | $40.00 | Grok Imagine Image, $20.00 less |
| 10,000 images | $200.00 | $400.00 | Grok Imagine Image, $200.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Grok Imagine Image | Grok Imagine Image 2.0 | |
|---|---|---|
| Provider | xAI | xAI |
| Category | Image generation | Image generation |
| Status | Legacy | Generally available |
| Headline price | $0.02 / image | $0.04 / image |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | grok-imagine-image | grok-imagine-image-2.0 |
Choose Grok Imagine Image for the lowest price; on the other points the two are level or the data is missing.
Grok Imagine Image is 50% cheaper than Grok Imagine Image 2.0 at the headline price ($0.02 / image vs $0.04 / image).
Grok Imagine Image is made by xAI and Grok Imagine Image 2.0 by xAI. Grok Imagine Image is 50% cheaper than Grok Imagine Image 2.0 at the headline price ($0.02 / image vs $0.04 / image).