Lowest price
Choose Nano Banana 2
Nano Banana 2 costs from $0.045 / image, against $0.05 / image for Grok Imagine Image Quality.
Choose Nano Banana 2 for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Nano Banana 2
Nano Banana 2 costs from $0.045 / image, against $0.05 / image for Grok Imagine Image Quality.
| Volume | Grok Imagine Image Quality | Nano Banana 2 | Difference |
|---|---|---|---|
| 100 images | $5.00 | $4.50 | Nano Banana 2, $0.50 less |
| 1,000 images | $50.00 | $45.00 | Nano Banana 2, $5.00 less |
| 10,000 images | $500.00 | $450.00 | Nano Banana 2, $50.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Grok Imagine Image Quality | Nano Banana 2 | |
|---|---|---|
| Provider | xAI | |
| Category | Image generation | Image generation |
| Status | Deprecated | Generally available |
| Headline price | $0.05 / image | from $0.045 / image |
| Context window | No data | 131k |
| Max output | No data | 33k |
| Released | No data | February 2026 |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | grok-imagine-image-quality | gemini-3.1-flash-image |
Choose Nano Banana 2 for the lowest price; on the other points the two are level or the data is missing.
Nano Banana 2 is 10% cheaper than Grok Imagine Image Quality at the headline price (from $0.045 / image vs $0.05 / image).
Grok Imagine Image Quality is made by xAI and Nano Banana 2 by Google. Nano Banana 2 is 10% cheaper than Grok Imagine Image Quality at the headline price (from $0.045 / image vs $0.05 / image).