Lowest price
Choose Scribe v2
Scribe v2 costs $0.0037 / minute, against $0.006 / minute for GPT-4o Transcribe.
Choose Scribe v2 for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Scribe v2
Scribe v2 costs $0.0037 / minute, against $0.006 / minute for GPT-4o Transcribe.
| Volume | GPT-4o Transcribe | Scribe v2 | Difference |
|---|---|---|---|
| 600 minutes of audio | $3.60 | $2.20 | Scribe v2, $1.40 less |
| 6,000 minutes of audio | $36.00 | $22.00 | Scribe v2, $14.00 less |
| 60,000 minutes of audio | $360.00 | $220.00 | Scribe v2, $140.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| GPT-4o Transcribe | Scribe v2 | |
|---|---|---|
| Provider | OpenAI | ElevenLabs |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | $0.006 / minute | $0.0037 / minute |
| Context window | 16k | No data |
| Max output | 2k | No data |
| Released | March 2025 | No data |
| Knowledge cutoff | June 2024 | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
| API model id | gpt-4o-transcribe |
Choose Scribe v2 for the lowest price; on the other points the two are level or the data is missing.
Scribe v2 is 39% cheaper than GPT-4o Transcribe at the headline price ($0.0037 / minute vs $0.006 / minute).
GPT-4o Transcribe is made by OpenAI and Scribe v2 by ElevenLabs. Scribe v2 is 39% cheaper than GPT-4o Transcribe at the headline price ($0.0037 / minute vs $0.006 / minute).