Lowest price
Either one
Both cost $0.006 / minute.
A side-by-side comparison of GPT-4o Transcribe (OpenAI) and GPT-4o Transcribe Diarize (OpenAI), from the published prices and specifications.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Either one
Both cost $0.006 / minute.
| Volume | GPT-4o Transcribe | GPT-4o Transcribe Diarize | Difference |
|---|---|---|---|
| 600 minutes of audio | $3.60 | $3.60 | = |
| 6,000 minutes of audio | $36.00 | $36.00 | = |
| 60,000 minutes of audio | $360.00 | $360.00 | = |
Standard rates, without caching or batch discounts. Volumes are per month.
| GPT-4o Transcribe | GPT-4o Transcribe Diarize | |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | $0.006 / minute | $0.006 / minute |
| Context window | 16k | 16k |
| Max output | 2k | 2k |
| Released | March 2025 | No data |
| Knowledge cutoff | June 2024 | June 2024 |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
| API model id | gpt-4o-transcribe | gpt-4o-transcribe-diarize |
Both cost the same at the headline price ($0.006 / minute).
Both accept 16k tokens per request.
GPT-4o Transcribe is made by OpenAI and GPT-4o Transcribe Diarize by OpenAI. Both cost the same at the headline price ($0.006 / minute). Both accept 16k tokens per request.