Lowest price
Either one
Both cost $0.006 / minute.
A side-by-side comparison of GPT-4o Transcribe Diarize (OpenAI) and Whisper (OpenAI), from the published prices and specifications.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Either one
Both cost $0.006 / minute.
| Volume | GPT-4o Transcribe Diarize | Whisper | Difference |
|---|---|---|---|
| 600 minutes of audio | $3.60 | $3.60 | = |
| 6,000 minutes of audio | $36.00 | $36.00 | = |
| 60,000 minutes of audio | $360.00 | $360.00 | = |
Standard rates, without caching or batch discounts. Volumes are per month.
| GPT-4o Transcribe Diarize | Whisper | |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | $0.006 / minute | $0.006 / minute |
| Context window | 16k | No data |
| Max output | 2k | No data |
| Released | No data | March 2023 |
| Knowledge cutoff | June 2024 | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
| API model id | gpt-4o-transcribe-diarize | whisper-1 |
Both cost the same at the headline price ($0.006 / minute).
GPT-4o Transcribe Diarize is made by OpenAI and Whisper by OpenAI. Both cost the same at the headline price ($0.006 / minute).