Cheapest capable
Lowest blended price among models scoring 40 or more.
History since Oct 23, 2026. Movement appears once a week of history is recorded.
| Rank | Model | Value | Leaderboard moves | Rank, last 30 days |
|---|---|---|---|---|
| 1 | Claude Haiku 5.5Anthropic | $0.2 | ||
| 2 | DeepSeek V4.1 FlashDeepSeek | $0.525 | ||
| 3 | Gemini 3.8 FlashGoogle | $1.5 | ||
| 4 | Grok 4.7xAI | $3 | ||
| 5 | Grok 4.6xAI | $3 | ||
| 6 | Claude Sonnet 5.5Anthropic | $4 | ||
| 7 | GPT-6.1 SolOpenAI | $4 | ||
| 8 | Gemini 4 ArgonGoogle | $4 | ||
| 9 | GPT-6 SolOpenAI | $4 | ||
| 10 | GPT-5.6 TerraOpenAI | $4.5 | ||
| 11 | Claude Opus 5.5Anthropic | $8 | ||
| 12 | GPT-5.6 SolOpenAI | $8 | ||
| 13 | Claude Opus 5Anthropic | $10 | ||
| 14 | Claude Opus 4.8Anthropic | $10 | ||
| 15 | Claude Fable 5.1Anthropic | $20 | ||
| 16 | GPT-6 AstraOpenAI | $20 | ||
| 17 | Claude Fable 5Anthropic | $20 |
Rankings are recorded once a day from the catalogue: benchmark scores and speeds from Artificial Analysis, prices from each provider. Movement compares today with the closest day at least a week ago.