Lowest price
Choose Runway Gen-4 Turbo
Runway Gen-4 Turbo costs $0.05 / second, against $0.12 / second for Runway Gen-4.5.
Choose Runway Gen-4 Turbo for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Runway Gen-4 Turbo
Runway Gen-4 Turbo costs $0.05 / second, against $0.12 / second for Runway Gen-4.5.
| Volume | Runway Gen-4.5 | Runway Gen-4 Turbo | Difference |
|---|---|---|---|
| 60 seconds of video | $7.20 | $3.00 | Runway Gen-4 Turbo, $4.20 less |
| 600 seconds of video | $72.00 | $30.00 | Runway Gen-4 Turbo, $42.00 less |
| 6,000 seconds of video | $720.00 | $300.00 | Runway Gen-4 Turbo, $420.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Runway Gen-4.5 | Runway Gen-4 Turbo | |
|---|---|---|
| Provider | Runway | Runway |
| Category | Video generation | Video generation |
| Status | Generally available | Generally available |
| Headline price | $0.12 / second | $0.05 / second |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | gen4.5 | gen4_turbo |
Choose Runway Gen-4 Turbo for the lowest price; on the other points the two are level or the data is missing.
Runway Gen-4 Turbo is 58% cheaper than Runway Gen-4.5 at the headline price ($0.05 / second vs $0.12 / second).
Runway Gen-4.5 is made by Runway and Runway Gen-4 Turbo by Runway. Runway Gen-4 Turbo is 58% cheaper than Runway Gen-4.5 at the headline price ($0.05 / second vs $0.12 / second).