Lowest price
Choose Runway Act-Two
Runway Act-Two costs $0.05 / second, against from $0.10 / second for Veo 3.1 Fast.
Choose Runway Act-Two for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Runway Act-Two
Runway Act-Two costs $0.05 / second, against from $0.10 / second for Veo 3.1 Fast.
| Volume | Runway Act-Two | Veo 3.1 Fast | Difference |
|---|---|---|---|
| 60 seconds of video | $3.00 | $6.00 | Runway Act-Two, $3.00 less |
| 600 seconds of video | $30.00 | $60.00 | Runway Act-Two, $30.00 less |
| 6,000 seconds of video | $300.00 | $600.00 | Runway Act-Two, $300.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Runway Act-Two | Veo 3.1 Fast | |
|---|---|---|
| Provider | Runway | |
| Category | Video generation | Video generation |
| Status | Generally available | Deprecated |
| Headline price | $0.05 / second | from $0.10 / second |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | October 2025 |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Video input | No data |
| API model id | act_two | veo-3.1-fast-generate-preview |
Choose Runway Act-Two for the lowest price; on the other points the two are level or the data is missing.
Runway Act-Two is 50% cheaper than Veo 3.1 Fast at the headline price ($0.05 / second vs from $0.10 / second).
Runway Act-Two is made by Runway and Veo 3.1 Fast by Google. Runway Act-Two is 50% cheaper than Veo 3.1 Fast at the headline price ($0.05 / second vs from $0.10 / second). Only Runway Act-Two offers video input.