Lowest price
Choose Runway Gen-4 Image
Runway Gen-4 Image costs from $0.05 / image, against from $0.134 / image for Nano Banana Pro.
Choose Runway Gen-4 Image for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Runway Gen-4 Image
Runway Gen-4 Image costs from $0.05 / image, against from $0.134 / image for Nano Banana Pro.
| Volume | Nano Banana Pro | Runway Gen-4 Image | Difference |
|---|---|---|---|
| 100 images | $13.40 | $5.00 | Runway Gen-4 Image, $8.40 less |
| 1,000 images | $134.00 | $50.00 | Runway Gen-4 Image, $84.00 less |
| 10,000 images | $1,340 | $500.00 | Runway Gen-4 Image, $840.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Nano Banana Pro | Runway Gen-4 Image | |
|---|---|---|
| Provider | Runway | |
| Category | Image generation | Image generation |
| Status | Generally available | Generally available |
| Headline price | from $0.134 / image | from $0.05 / image |
| Context window | 66k | No data |
| Max output | 33k | No data |
| Released | November 2025 | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | No data | No data |
| API model id | gemini-3-pro-image | gen4_image |
Choose Runway Gen-4 Image for the lowest price; on the other points the two are level or the data is missing.
Runway Gen-4 Image is 63% cheaper than Nano Banana Pro at the headline price (from $0.05 / image vs from $0.134 / image).
Nano Banana Pro is made by Google and Runway Gen-4 Image by Runway. Runway Gen-4 Image is 63% cheaper than Nano Banana Pro at the headline price (from $0.05 / image vs from $0.134 / image).