Lowest price
Choose Grok Speech to Text
Grok Speech to Text costs from $0.0017 / minute, against $0.0037 / minute for Scribe v2.
Choose Grok Speech to Text for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Grok Speech to Text
Grok Speech to Text costs from $0.0017 / minute, against $0.0037 / minute for Scribe v2.
| Volume | Grok Speech to Text | Scribe v2 | Difference |
|---|---|---|---|
| 600 minutes of audio | $1.00 | $2.20 | Grok Speech to Text, $1.20 less |
| 6,000 minutes of audio | $10.00 | $22.00 | Grok Speech to Text, $12.00 less |
| 60,000 minutes of audio | $100.00 | $220.00 | Grok Speech to Text, $120.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Grok Speech to Text | Scribe v2 | |
|---|---|---|
| Provider | xAI | ElevenLabs |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | from $0.0017 / minute | $0.0037 / minute |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
Choose Grok Speech to Text for the lowest price; on the other points the two are level or the data is missing.
Grok Speech to Text is 55% cheaper than Scribe v2 at the headline price (from $0.0017 / minute vs $0.0037 / minute).
Grok Speech to Text is made by xAI and Scribe v2 by ElevenLabs. Grok Speech to Text is 55% cheaper than Scribe v2 at the headline price (from $0.0017 / minute vs $0.0037 / minute).