Lowest price
Choose Grok Speech to Text
Grok Speech to Text costs from $0.0017 / minute, against $0.003 / minute for GPT-4o Mini Transcribe.
Choose Grok Speech to Text for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Grok Speech to Text
Grok Speech to Text costs from $0.0017 / minute, against $0.003 / minute for GPT-4o Mini Transcribe.
| Volume | GPT-4o Mini Transcribe | Grok Speech to Text | Difference |
|---|---|---|---|
| 600 minutes of audio | $1.80 | $1.00 | Grok Speech to Text, $0.80 less |
| 6,000 minutes of audio | $18.00 | $10.00 | Grok Speech to Text, $8.00 less |
| 60,000 minutes of audio | $180.00 | $100.00 | Grok Speech to Text, $80.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| GPT-4o Mini Transcribe | Grok Speech to Text | |
|---|---|---|
| Provider | OpenAI | xAI |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | $0.003 / minute | from $0.0017 / minute |
| Context window | 16k | No data |
| Max output | 2k | No data |
| Released | Mar 20, 2025 | No data |
| Knowledge cutoff | June 2024 | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
| API model id | gpt-4o-mini-transcribe |
Choose Grok Speech to Text for the lowest price; on the other points the two are level or the data is missing.
Grok Speech to Text is 44% cheaper than GPT-4o Mini Transcribe at the headline price (from $0.0017 / minute vs $0.003 / minute).
GPT-4o Mini Transcribe is made by OpenAI and Grok Speech to Text by xAI. Grok Speech to Text is 44% cheaper than GPT-4o Mini Transcribe at the headline price (from $0.0017 / minute vs $0.003 / minute).