Lowest price
Choose Scribe v2
Scribe v2 costs $0.0037 / minute, against $0.005 / minute for Gemini 3.5 Transcribe.
Choose Scribe v2 for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose Scribe v2
Scribe v2 costs $0.0037 / minute, against $0.005 / minute for Gemini 3.5 Transcribe.
| Volume | Gemini 3.5 Transcribe | Scribe v2 | Difference |
|---|---|---|---|
| 600 minutes of audio | $3.00 | $2.20 | Scribe v2, $0.80 less |
| 6,000 minutes of audio | $30.00 | $22.00 | Scribe v2, $8.00 less |
| 60,000 minutes of audio | $300.00 | $220.00 | Scribe v2, $80.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Gemini 3.5 Transcribe | Scribe v2 | |
|---|---|---|
| Provider | ElevenLabs | |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | $0.005 / minute | $0.0037 / minute |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | August 2026 | No data |
| Knowledge cutoff | No data | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
| API model id | gemini-3.5-transcribe |
Choose Scribe v2 for the lowest price; on the other points the two are level or the data is missing.
Scribe v2 is 27% cheaper than Gemini 3.5 Transcribe at the headline price ($0.0037 / minute vs $0.005 / minute).
Gemini 3.5 Transcribe is made by Google and Scribe v2 by ElevenLabs. Scribe v2 is 27% cheaper than Gemini 3.5 Transcribe at the headline price ($0.0037 / minute vs $0.005 / minute).