Lowest price
Choose GPT-4o Transcribe
GPT-4o Transcribe costs $0.006 / minute, against $0.009 / minute for Gemini 3.5 Transcribe Live.
Choose GPT-4o Transcribe for the lowest price; on the other points the two are level or the data is missing.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Choose GPT-4o Transcribe
GPT-4o Transcribe costs $0.006 / minute, against $0.009 / minute for Gemini 3.5 Transcribe Live.
| Volume | Gemini 3.5 Transcribe Live | GPT-4o Transcribe | Difference |
|---|---|---|---|
| 600 minutes of audio | $5.40 | $3.60 | GPT-4o Transcribe, $1.80 less |
| 6,000 minutes of audio | $54.00 | $36.00 | GPT-4o Transcribe, $18.00 less |
| 60,000 minutes of audio | $540.00 | $360.00 | GPT-4o Transcribe, $180.00 less |
Standard rates, without caching or batch discounts. Volumes are per month.
| Gemini 3.5 Transcribe Live | GPT-4o Transcribe | |
|---|---|---|
| Provider | OpenAI | |
| Category | Speech to text | Speech to text |
| Status | Generally available | Generally available |
| Headline price | $0.009 / minute | $0.006 / minute |
| Context window | No data | 16k |
| Max output | No data | 2k |
| Released | No data | March 2025 |
| Knowledge cutoff | No data | June 2024 |
| Licence | Proprietary | Proprietary |
| Capabilities | Audio input | Audio input |
| API model id | gemini-3.5-transcribe-live | gpt-4o-transcribe |
Choose GPT-4o Transcribe for the lowest price; on the other points the two are level or the data is missing.
GPT-4o Transcribe is 33% cheaper than Gemini 3.5 Transcribe Live at the headline price ($0.006 / minute vs $0.009 / minute).
Gemini 3.5 Transcribe Live is made by Google and GPT-4o Transcribe by OpenAI. GPT-4o Transcribe is 33% cheaper than Gemini 3.5 Transcribe Live at the headline price ($0.006 / minute vs $0.009 / minute).