High-volume, cost-sensitive work
Either one
Both cost $20.00 per million tokens on a typical mix of three input tokens for every output token.
A side-by-side comparison of Claude Fable 5.1 (Anthropic) and Claude Mythos 5.1 (Anthropic), from the published prices and specifications.
Each answer below comes straight from the published prices, specifications and independent benchmark results.
Either one
Both cost $20.00 per million tokens on a typical mix of three input tokens for every output token.
| Volume | Claude Fable 5.1 | Claude Mythos 5.1 | Difference |
|---|---|---|---|
| Prototype: 1M input, 250K output tokens | $22.50 | $22.50 | = |
| Production: 20M input, 5M output tokens | $450.00 | $450.00 | = |
| Scale: 500M input, 100M output tokens | $10,000 | $10,000 | = |
Standard rates, without caching or batch discounts. Volumes are per month.
| Claude Fable 5.1 | Claude Mythos 5.1 | |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Category | Language models | Language models |
| Status | Generally available | Generally available · Limited access |
| Headline price | $20.00 / 1M tokens | $20.00 / 1M tokens |
| Input | $10.00 / 1M tokens | $10.00 / 1M tokens |
| Output | $50.00 / 1M tokens | $50.00 / 1M tokens |
| Cached input | $0.25 / 1M tokens | $0.25 / 1M tokens |
| Context window | 1M | 1M |
| Max output | 128k | 128k |
| Released | September 2026 | September 2026 |
| Knowledge cutoff | June 2026 | No data |
| Licence | Proprietary | Proprietary |
| Capabilities | Vision, Reasoning, Tool calling, Structured output, Prompt caching, Batch API | Vision, Reasoning, Tool calling, Structured output, Prompt caching, Batch API |
| API model id | claude-fable-5-1 | claude-mythos-5-1 |
Leader in bold.
| Benchmark | Claude Fable 5.1 | Claude Mythos 5.1 |
|---|---|---|
| Intelligence Index | 53.4 | No data |
| SciCode | 63.1% | No data |
| GPQA Diamond | 93.7% | No data |
| Humanity's Last Exam | 59.1% | No data |
| Long-context reasoning (AA-LCR) | 85.3% | No data |
Independent evaluations by Artificial Analysis, run the same way for every model, at the reasoning setting shown. Percentages unless marked as an index.
Both cost the same at the headline price ($20.00 / 1M tokens).
Both accept 1M tokens per request.
Claude Fable 5.1 is made by Anthropic and Claude Mythos 5.1 by Anthropic. Both cost the same at the headline price ($20.00 / 1M tokens). Both accept 1M tokens per request.
At 20 million input and 5 million output tokens a month, Claude Fable 5.1 costs $450.00 and Claude Mythos 5.1 costs $450.00, at standard rates.